1 1007 Quinn, Ryan 22 35:32.9
2 1020 Heimerl, John 23 39:04.1
3 1015 Davis, Bob 50 39:30.1
4 1006 Goldwarg, Jordan 22 40:16.8
5 1040 Lockard, Larrell 29 41:06.1
6 1003 Akelstad, Darren 38 41:33.8
7 1042 Heimerl, Joseph 17 42:35.9
8 1014 Cuddy, Danielle 19 42:41.2
9 1010 Gardner, Joe 26 43:20.1
10 1005 Quinn, Dick 51 43:26.7
11 1012 Bare, Charlie 54 44:19.9
12 1034 Holler, Curt 38 45:47.9
13 1030 Van Diest, Lorri 39 46:39.9
14 1018 Fields, Ginger 37 47:50.4
15 1009 Wick, Karissa 24 50:05.1
16 1013 Byrne, Caley 21 50:39.1
17 1043 Hogan, Bill 54 51:05.6
18 1023 Langendorfer, Debi 32 52:00.2
19 1026 Peterson, Colleen 57 53:12.1
20 1041 Howard, Barbra 51 53:28.0
21 1027 Pierson, Sandra 32 53:56.3
22 1008 Johnson, Theres 46 53:56.4
23 1033 Wick, Marianne 39 55:42.2
24 1039 Dunn, Jenny 33 56:08.1
25 1036 Porcello, Mikael 27 56:31.9
26 1022 Koivunen, Kirsten 30 59:20.5
27 1037 Kizer, Foster 13 1:00:22.2
28 1024 Little Eagle, Diane 51 1:01:10.7
29 1025 Lum, Milton 58 1:01:22.1
30 1011 Gardner, Kristila 27 1:01:44.0
31 1001 Archer, Kelli 24 1:02:22.3
32 1032 Whitehead, Danielle 20 1:04:26.9
33 1004 Elgee, Angela 52 1:05:01.7
34 1038 Reinhardt, Grace 37 1:06:59.7
35 1021 Herbert, Erin 20 1:09:09.6
36 1035 Donoho, Mary 44 Unattached 1:10:36.6
37 1019 Fleming, Julie 99 Unattached 1:21:19.0
|