=====================================
1 136 Ross, Jerome 28 Unattached 15:10.31
2 122 Kimball, Will 40 Unattached 15:10.54
3 10 Hill, Sam 26 Unattached 15:29.24
4 89 Alward, Joseph 41 Unattached 15:34.50
5 123 Kramer, Mike 36 Unattached 15:51.34
6 57 Doner, Peter 17 Unattached 15:53.71
7 129 Miller, Casey 25 Unattached 16:01.64
8 167 Dunbar, Marcus 39 Unattached 16:04.97
9 109 Gall, Benjamin 25 Unattached 16:26.67
10 103 Egelus, Rory 17 Unattached 16:30.90
11 75 Parisien, Jake 14 Unattached 16:50.10
12 90 Beckett, Ryan 19 Unattached 17:08.51
13 2 Quinn, Najeeby 24 Unattached 17:13.94
14 180 Weinhold, Keith 31 Unattached 17:44.30
15 130 Moore, Christian 19 Unattached 17:57.82
16 134 Randall, Kikkan 21 Unattached 18:11.47
17 11 Henseveldt, Jeff 33 Unattached 18:13.71
18 155 Jurasek, Esther 41 Unattached 18:17.79
19 177 Carpenter, Laura 26 Unattached 18:28.79
20 202 Downey, Ron 52 Unattached 18:38.39
21 156 Blair, Tommy 18 Unattached 18:41.25
22 25 Udchachon, Julie 33 Unattached 18:58.59
23 14 Luch, Brent 14 Unattached 18:59.01
24 47 Howell, Gary 28 Unattached 18:59.46
25 184 Stefanski, Joel 46 Unattached 19:00.84
26 24 Leon, Rafael 20 Unattached 19:05.66
27 31 Mitchell, Michelle 29 Unattached 19:07.47
28 55 Doner, Mark 44 Unattached 19:07.89
29 181 Cook, Joe 16 Unattached 19:19.95
30 211 Wise, Patrick 12 Unattached 19:21.28
31 159 Mangelsdorf, Wylie 12 Unattached 19:24.35
32 64 Hansen, Sarah 21 Unattached 19:27.36
33 118 Jones, Cindy 35 Unattached 19:34.57
34 85 Fischer, Elwyn 41 Unattached 19:45.99
35 22 Dent, Mark 47 Unattached 19:52.11
36 15 Luch, Delia 12 Unattached 19:56.98
37 189 Aubrey, Equevilley 15 Unattached 20:32.29
38 23 Yancey, Feona 19 Unattached 20:51.55
39 16 Luch, Letitia 12 Unattached 20:55.89
40 160 Dearborn, Jan 55 Unattached 21:00.42
41 185 Stefanski, Rhowe 13 Unattached 21:02.18
42 161 Kimball, Jenny 33 Unattached 21:02.41
43 60 Quinn, Kelly 20 Unattached 21:11.72
44 157 Norton, Isaiah 18 Unattached 21:13.98
45 71 Heiserman, Chris 16 Unattached 21:14.96
46 17 Luch, Marcelyn 11 Unattached 21:26.28
47 163 Hammitt, Ray 56 Unattached 21:27.40
48 198 Weaver, Todd 50 Unattached 21:31.22
49 6 Froehle, Jason 31 Unattached 21:41.90
50 179 Murray, Connor 15 Unattached 21:44.82
51 48 Howell, Don 51 Unattached 22:06.62
52 84 Fischer, Levi 19 Unattached 22:14.53
54 188 Armstrong, Chad 33 Unattached 22:22.27
55 58 Doner, Heidi 12 Unattached 22:23.23
56 172 Bialka, Katie 11 Unattached 22:28.30
57 112 Hawkins, Joseph 37 Unattached 22:31.04
58 205 Crawford, Erik 20 Unattached 22:35.99
59 115 Jacobson, Bryce 14 Unattached 22:36.98
60 98 Cobb, Maria 59 Unattached 22:51.03
61 197 Weaver, Luke 20 Unattached 22:53.96
62 70 Munger, Julia 18 Unattached 23:02.02
63 59 Doner, Johanna 15 Unattached 23:09.84
64 131 Moore, Dmitri 17 Unattached 23:10.43
65 37 Berberich, Anthony 34 Unattached 23:10.71
66 49 Brown, Zach 26 Unattached 23:12.49
67 121 Ketchum, Matt 36 Unattached 23:18.37
68 107 Ford, Jeff 13 Unattached 23:21.52
69 135 Rogers, Ayla 14 Unattached 23:41.08
70 207 Benjam, Maxwell 22 Unattached 23:43.09
71 200 Jones, Chris 51 Unattached 23:52.43
72 20 Barron, David 13 Unattached 23:52.95
73 132 Moore, Frank 57 Unattached 23:54.89
74 69 Munger, Alex 15 Unattached 23:58.92
75 178 Taylor, Scott 14 Unattached 24:01.03
76 110 Hanson, Carolyn 40 Unattached 24:04.61
77 86 Mann, Kelly 49 Unattached 24:04.99
78 87 Dominick, Frank 13 Unattached 24:10.91
79 196 Colberg, Talis 45 Unattached 24:11.28
80 105 Fischer, Lincoln 40 Unattached 24:22.80
81 208 Ferris, Kevin 42 Unattached 24:29.58
82 106 Ford, Donna 53 Unattached 24:39.53
83 186 Klapperich, Kristina 18 Unattached 24:42.50
84 8 Hitchcock, Whitney 17 Unattached 24:46.73
85 36 Berberich, Julie 34 Unattached 24:47.04
86 83 Fischer, Simon 10 Unattached 24:50.64
87 79 Oenga, Brian 15 Unattached 25:13.46
88 182 Ferry, Grace 15 Unattached 25:13.83
89 170 Pempek, Nathaniel 8 Unattached 25:22.65
90 191 Jordan, Katy 23 Unattached 25:24.69
91 39 Holen, Jim 55 Unattached 25:25.47
92 74 Jhacie, Azure 19 Unattached 25:25.95
93 77 Lutz, Jacquie 14 Unattached 25:26.67
94 3 Steger, Eddie 8 Unattached 25:27.07
95 108 Franz, Chester 73 Unattached 25:27.44
96 116 Jacobson, Dorothy 44 Unattached 25:39.26
97 125 Lundt, Morgan 11 Unattached 25:41.87
98 126 Lundt, Tim 43 Unattached 25:46.09
99 96 Burchell, Amy 28 Unattached 25:46.62
100 199 Rooper, Laura 16 Unattached 25:49.84
101 7 Miller, Sharon 17 Unattached 25:52.69
102 193 Swetzof, Michael 35 Unattached 25:53.09
103 176 Gaudin, Mike 18 Unattached 25:57.17
104 41 Troxel, Jessica 21 Unattached 25:59.16
105 201 Mylius, Molly 15 Unattached 26:05.50
106 32 Niver, Bryce 8 Unattached 26:07.79
107 206 Fuller, Elle 14 Unattached 26:11.17
108 73 Wyatt, Peltier 9 Unattached 26:11.45
109 4 Jesson, Tim 48 Unattached 26:12.55
110 114 Hershey, Vera 54 Unattached 26:19.65
111 5 Mobley, Dennis 29 Unattached 26:23.43
112 169 Johnson, Kaitlin 14 Unattached 26:31.37
113 21 Dent, Marcella 16 Unattached 26:37.30
114 81 Carney, Karen 39 Unattached 26:37.87
115 92 Boyd, Michael 46 Unattached 26:40.75
116 99 Deedy, Alexander 12 Unattached 26:49.50
117 209 Hawthorne, Caitlin 14 Unattached 26:50.90
118 210 Hawthorne, Jeanne 35 Unattached 26:51.50
119 34 Menard, Tanner 8 Unattached 27:02.91
120 143 Weiss, Jeff 58 Unattached 27:11.40
121 194 Peterson, Larry 57 Unattached 27:12.41
122 219 Knopp, Schyler 10 Unattached 27:14.94
123 217 Knopp, Tracen 5 Unattached 27:15.23
124 51 Holmquist, Dave 50 Unattached 27:18.92
125 18 Alcantra, John 39 Unattached 27:21.06
126 195 Sonerholm, Britta 18 Unattached 27:25.63
127 38 Foster, Renee 19 Unattached 27:30.71
128 221 Schwartz, Robert 39 Unattached 27:31.15
129 141 Swanson, Andrea 40 Unattached 27:51.90
130 128 Menard, McKenzy 20 Unattached 27:52.28
131 212 Beckmann, Cindy 20 Unattached 28:17.50
132 52 Cambell, Nancy 54 Unattached 28:17.83
133 50 Cambell, Nikki 20 Unattached 28:19.59
134 158 Foster, Colt 22 Unattached 28:19.93
135 91 Boyd, Jared 22 Unattached 28:29.97
136 164 Warren, Claire 17 Unattached 28:30.32
137 162 Dougherty, Emily 15 Unattached 28:32.23
138 97 Burchell, Stephanie 59 Unattached 28:32.56
139 33 Day, Richard 52 Unattached 28:38.24
140 40 Troxel, Joen 47 Unattached 28:44.94
141 19 Barron, Jan 39 Unattached 28:45.29
142 28 Steve, Hall 34 Unattached 29:09.12
143 165 Eller, Anita 26 Unattached 29:09.88
144 168 Ambo, Chenal 27 Unattached 29:11.76
145 54 Buchanan, Rebecca 28 Unattached 29:19.98
146 56 Doner, Merry 44 Unattached 29:31.92
147 187 Klapperich, Kaitlyn 11 Unattached 29:32.26
148 203 Fuller, Juanita 41 Unattached 29:43.78
149 72 Bales, Candice 35 Unattached 29:52.96
150 76 Delorme, Bobbie 38 Unattached 30:02.23
151 13 Luch, Jocelyn 34 Unattached 30:19.91
152 29 Jahn, Abby 10 Unattached 30:28.63
153 213 Schleich, Cori 11 Unattached 30:30.40
154 204 Dabrowski, Dianne 49 Unattached 30:31.27
155 78 Joynt, Karen 48 Unattached 31:01.57
156 153 George, Bradley 10 Unattached 31:15.53
157 117 Jacobson, Quillan 9 Unattached 31:25.06
158 137 Stephens, Anne 48 Unattached 32:01.92
159 154 George, Jake 13 Unattached 32:09.77
160 67 Hernandez, Price 9 Unattached 32:18.14
162 35 Menard, Harrison 7 Unattached 32:20.42
163 53 Maketa, John 62 Unattached 32:22.90
164 62 Nelson, Joan 41 Unattached 32:42.67
165 65 Garrod, Trey 9 Unattached 33:06.00
166 66 Keene, Brett 9 Unattached 33:24.49
167 173 James, Ashley 9 Unattached 33:30.15
168 175 Brickel, Barney 24 Unattached 33:38.04
169 93 Brickel, Michael 46 Unattached 33:38.51
170 113 Henrikson, Lee 49 Unattached 33:43.43
171 192 Krediet, Jamie 11 Unattached 34:35.17
172 190 Klapperich, Mary 9 Unattached 34:36.33
173 82 Fischer, Luke 17 Unattached 34:37.09
174 139 Stephens, Nina 44 Unattached 34:51.20
175 30 Nash, Beverly 45 Unattached 35:12.76
176 42 Troxel, Katie 13 Unattached 35:16.56
177 166 Udchachon, Najim 7 Unattached 35:20.46
178 171 Pempek, Caleb 10 Unattached 35:45.18
179 140 Stewart, Cynthia 50 Unattached 36:04.89
180 45 Dodds, Dana 30 Unattached 36:09.24
181 26 Brickel, Betty 64 Unattached 36:36.93
182 138 Stephens, McKinley 9 Unattached 37:18.06
183 61 Nelson, Meagan 10 Unattached 37:47.00
184 46 Wagenious, Sevard 71 Unattached 38:03.42
185 174 James, Leah 9 Unattached 38:37.64
186 94 Brickel, Valera 42 Unattached 39:42.83
187 127 Menard, Linda 60 Unattached 39:43.90
188 43 Thompson, Kay Lynn 7 Unattached 42:23.05
189 44 Cherish, Williams 30 Unattached 42:52.93
190 111 Hanson, Haley 5 Unattached 42:53.22
191 142 Tate, Jenny 20 Unattached 48:53.90
|