Team Alaska Track Club Hy-Tek's Meet Manager
4th Annual Curtis C. Menard II - 6/4/2005
5K Memorial Run
Wasilla, Alaska
Last Completed Event
Mixed 99 & Under 5000 Meter Run
Comp# Name Team Time Points
=========================================================================================
1 783 Ross, Jerome 29 Anchorage, AK 14:47.21
2 743 Kiplagat, David 21 Anchorage, AK 14:58.24
3 742 Kimball, Will 41 Anchorage, AK 15:08.91
4 722 Hill, Sam 27 Anchorage, AK 15:16.42
5 836 Newbould, Brandon 23 Soldotna, AK 15:22.80
6 747 List, Todd 27 Anchorage, AK 15:29.00
7 832 Knight, Brent 21 Anchorage, AK 15:31.09
8 806 Dickson, Aaron 19 Anchorage, AK 15:42.42
9 835 Strabel, Eric 23 Anchorage, AK 16:02.40
10 846 Clark, John 44 Anchorage, AK 16:24.33
11 772 Parisien, Jake 15 Palmer, AK 16:32.20
12 853 Steven, Buklis 16 Anchorage, AK 16:47.90
13 791 Tilly, Sam 19 Anchorage, AK 16:48.51
14 719 Heimerl, John 24 Wasilla, AK 17:05.69
15 703 Davis, Bob 51 Chugiak, AK 17:07.94
16 837 Gregg, Brian 20 Anchorage, AK 17:15.59
17 800 Hale, Jeremiah 24 Anchorage, AK 17:16.59
18 864 Quinn, Najeeby 25 Anchorage, AK 17:29.83
19 735 Johnstone, David 35 Wasilla, AK 17:30.26
20 740 Juresek, Esther 42 Anchorage, AK 17:48.94
21 860 Frank, Edward 48 Anchorage, AK 17:52.54
22 826 Knopp, David 41 Wasilla, AK 17:58.58
23 776 Randall, Kikkan 22 Anchorage, AK 18:15.50
24 816 Cholok, Matthew 20 Palmer, AK 18:25.32
25 697 Cook, Joseph 17 Wasilla, AK 18:26.03
26 752 Mannix, Taz 18 Anchorage, AK 19:22.06
27 759 Mitchell, Michelle 30 Wasilla, AK 19:23.82
28 685 Barndt, Ruth 43 Eagle River, AK 19:24.59
29 858 Huppert, Blake 14 Wasilla, AK 19:34.45
30 802 Stenberg, Travis 24 Ft Richardson, AK 19:34.97
31 709 Fischer, Elwyn 42 Wasilla, AK 19:47.99
32 827 Knopp, Schyler 11 Wasilla, AK 20:02.19
33 842 Bialka, Katharine 12 Wasilla, AK 20:09.20
34 794 Weaver, Luke 21 Palmer, AK 20:14.51
35 789 Tilly, Craig 21 Anchorage, AK 20:18.20
36 704 Dearborn, Jay 56 Palmer, AK 20:18.96
37 872 Eastaugh, Bob 61 Anchorage, AK 20:19.79
38 805 Keith, Schmidt 27 Ft Richardson, AK 20:25.93
39 721 Heiserman, Chris 17 Wasilla, AK 20:37.33
40 862 Lockard, Larrell 30 Anchorage, AK 20:39.96
41 880 Holler, Curt 39 Wasilla, AK 20:48.16
42 863 Murray, Connor 16 Wasilla, AK 20:56.13
43 819 Sandberg, Doug 23 Palmer, AK 21:06.34
44 717 Gumminger, Nathan 11 Wasilla, AK 21:09.13
45 775 Pontarolo, John 52 Anchorage, AK 21:13.23
46 689 Brewer, John 43 Anchorage, AK 21:22.58
47 830 Barron, David 14 Eagle River, AK 21:30.06
48 683 Atteberry, Justin 32 Anchorage, AK 21:38.36
49 749 Lutz, Jacqueline 15 Palmer, AK 21:41.25
50 736 Johnstone, Doug 45 Anchorage, AK 21:41.84
51 715 Green, Mark 33 Anchorage, AK 21:48.31
52 859 Huppert, Robert 52 Wasilla, AK 21:51.95
53 843 Hanson, Jared 12 Palmer, AK 21:52.51
54 814 Schmidt, Toni 63 Big Lake, AK 21:53.93
55 718 Harren, Dick 50 Wasilla, AK 21:56.16
56 746 Lib, Jim 60 Anchorage, AK 21:56.83
57 700 Cottle, Andrew 42 Eagle River, AK 21:57.49
58 849 Pollard, Tom 51 Palmer, AK 22:13.53
59 760 Moore, Dmitri 18 Eagle River, AK 22:19.00
60 821 Oomittuk, Othniel 20 Palmer, AK 22:23.71
61 820 Miller, Monica 22 Palmer, AK 22:27.20
62 693 Clump, Keri 12 Wasilla, AK 22:27.68
63 696 Coldwell, Suanna 17 Wasilla, AK 22:29.27
64 694 Cobb, Maria 60 Anchorage, AK 22:29.70
65 852 Berberich, Anthony 35 Palmer, AK 22:31.75
66 788 Thorn, Craig 44 Wasilla, AK 22:36.72
67 773 Peltier, Wyatt 10 Palmer, AK 22:39.91
68 716 Gumminger, Dylan 9 Wasilla, AK 22:40.77
69 874 Michaelson, Ray 46 Palmer, AK 22:42.22
70 799 Wilson, Ed 54 Anchorage, AK 22:45.02
71 865 Kinn, Debra 50 Anchorage, AK 22:55.78
72 764 Munger, Julia 19 Wasilla, AK 22:58.08
73 761 Moore, Frank 58 Eagle River, AK 23:00.34
74 785 Steger, Edward 9 Anchorage, AK 23:09.40
75 754 McQuown, Don 46 Palmer, AK 23:19.76
76 822 Schwartz, Robert 40 Chugiak, AK 23:23.08
77 737 Jones, Chris 52 Wasilla, AK 23:26.52
78 695 Colberg, Tallis 46 Palmer, AK 23:36.54
79 790 Tilly, Jimo 55 Anchorage, AK 23:42.26
80 856 Klapperich, Kaitlyn 12 Wasilla, AK 23:43.41
81 807 Hediger, Chris 10 Wasilla, AK 23:44.64
82 869 Norton Cruz, Claire 25 Anchorage, AK 23:48.89
83 770 Newgaard, Colleen 50 Anchorage, AK 23:53.60
84 688 Berberich, Julie 35 Palmer, AK 24:02.50
85 771 Oenga, Brian 16 Palmer, AK 24:23.44
86 781 Rogers, Ayla 15 Wasilla, AK 24:25.22
87 844 Hanson, Carolyn 41 Palmer, AK 24:29.09
88 857 Krediet, Jamie 12 Wasilla, AK 24:33.68
89 809 McCann, Molly 38 Wasilla, AK 24:36.99
90 713 Franz, Chester 74 Anchorage, AK 24:45.27
91 707 Eller, Jim 55 Wasilla, AK 24:51.44
92 879 Berg, Adam 18 Wasilla, AK 24:55.31
93 839 Haering, Frances 42 Anchorage, AK 24:56.42
94 731 Johnson, Kaitlin 15 Wasilla, AK 24:59.19
95 767 Murray, Tara 13 Wasilla, AK 25:00.53
96 723 Hoeger, Jenny 35 Palmer, AK 25:01.72
97 812 Pempek, Nathan 9 Wasilla, AK 25:06.19
98 829 Gardner, Kristila 28 Palmer, AK 25:14.27
99 686 Bauer, Suzy 47 Wasilla, AK 25:35.39
100 851 Ess, Clarence 11 Sutton, AK 25:37.17
101 823 Bergey, Kimberly 35 Palmer, AK 25:37.57
102 755 McQuown, Jasmine 15 Palmer, AK 25:45.42
103 803 Hanson, Chancie 11 Wasilla, AK 25:57.24
104 810 Woodall, Beverly 44 Wasilla, AK 26:02.79
105 682 Archer, Kelli 25 Anchorage, AK 26:17.78
106 808 McCann, Payton 12 Wasilla, AK 26:21.19
107 706 Eller, Anita 27 Wasilla, AK 26:22.20
108 838 Cannon, John 56 Wasilla, AK 26:24.06
109 834 Embree, Ella 30 Palmer, AK 26:24.54
110 833 Embree, James 34 Palmer, AK 26:27.06
111 793 Weaver, Kaden 10 Palmer, AK 26:27.71
112 690 Campbell, Nancy 55 Palmer, AK 26:41.33
113 867 Warren, Claire 18 Wasilla, AK 27:09.91
114 705 Doughtery, Emily 16 Palmer, AK 27:10.30
115 868 Hickle, Lucas Wasilla, AK 27:20.20
116 840 Jessen, Tim 49 Wasilla, AK 27:25.29
117 850 Pollard, Joe 9 Palmer, AK 27:25.71
118 878 Michaelson, Audrey 10 Palmer, AK 27:44.43
119 877 Baker, Allison 10 Wasilla, AK 27:45.20
120 758 Menard, Tanner 9 Wasilla, AK 27:45.83
121 841 Kittredge, Kim 40 Wasilla, AK 27:46.42
122 854 Garrod, Trey 10 Palmer, AK 27:46.70
123 711 Fischer, Simon 11 Wasilla, AK 27:47.33
124 680 Alcantra, John 40 Palmer, AK 27:48.66
125 784 Smith, Tracy 38 Wasilla, AK 28:01.63
126 855 Ambo, Chenal 28 Wasilla, AK 28:14.66
127 798 Wilbur, Kerry 34 Wasilla, AK 28:15.39
128 708 Farnum, Erin 38 Eagle River, AK 28:39.16
129 804 Keene, Brett 10 Wasilla, AK 28:44.02
130 801 George, Brad 11 Wasilla, AK 28:46.00
131 873 George, Luke 14 Wasilla, AK 28:52.93
132 871 Murray, Clare 13 Wasilla, AK 28:59.35
133 766 Murray, Erin 11 Wasilla, AK 29:04.03
134 765 Murray, Debbie 40 Wasilla, AK 29:07.92
135 847 Knopp, Tracen 6 Wasilla, AK 29:17.35
136 679 Adams, Barb 42 Palmer, AK 29:19.47
137 831 Barron, Jan 40 Eagle River, AK 29:28.21
138 811 Firmani, Diane 51 Wasilla, AK 29:31.41
139 824 Reno, Seaiva 14 Wasilla, AK 29:31.89
140 720 Heimerl, Krystal 11 Wasilla, AK 29:37.20
141 687 Bell-Johnston, Lisa 35 Wasilla, AK 29:40.55
142 786 Swindells, Giles 57 Palmer, AK 29:46.95
143 712 Foster, Renee 20 Wasilla, AK 30:36.85
144 763 Munger, Alex 16 Wasilla, AK 30:37.25
145 797 Wilbur, Calen 10 Wasilla, AK 30:40.77
146 848 Donoho, Mary 45 Wasilla, AK 30:49.47
147 778 Read, Mandi 25 Wasilla, AK 31:01.59
148 779 Reeves, Melissa 31 Palmer, AK 31:01.94
149 792 Van Wick, Jennifer 28 Wasilla, AK 31:02.30
150 753 McConville, Daniel 57 Wasilla, AK 31:03.46
151 744 Landendorfer, Debra 33 Wasilla, AK 31:36.67
152 745 Langendorfer, Robert 35 Wasilla, AK 31:37.02
153 681 Alcantra, Rosetta 35 Palmer, AK 32:01.18
154 768 Nelson, Joan 42 Wasilla, AK 32:16.06
155 828 Gardner, Joe 27 Palmer, AK 32:36.90
156 796 Weiss, Melissa 40 Wasilla, AK 32:41.80
157 813 Trush, Brandon 10 Wasilla, AK 32:46.16
158 845 Childers, Wayne 45 Wasilla, AK 32:57.00
159 756 Menard, Harrison 8 Wasilla, AK 33:07.60
160 684 Bales, Candice 36 Palmer, AK 33:42.60
161 739 Joynt, Karen 49 Wasilla, AK 33:49.20
162 825 Stephens-Denny, Anne 49 Anchorage, AK 34:11.02
163 699 Cosby, James 10 Wasilla, AK 34:20.61
164 698 Cosby, Connie 34 Wasilla, AK 34:26.33
165 726 Hotchkiss, Michelle 37 Palmer, AK 34:30.94
166 738 Jones, Rita 49 Wasilla, AK 34:33.54
167 769 Nelson, Meagan 11 Wasilla, AK 35:16.82
168 866 Woodall, Jasmine 9 Unattached 35:26.62
169 817 Edward, Elliott 20 Palmer, AK 37:07.26
170 762 Moore, Svetlana 15 Eagle River, AK 37:10.13
171 795 Weiss, Jeff 59 Wasilla, AK 39:16.86
172 818 Perkins, Kristina 17 Palmer, AK 39:59.23
173 782 Rogers, Kara 16 Wasilla, AK 40:00.10
174 727 Johannes, Kalli 11 Wasilla, AK 41:41.29
175 728 Johannes, Karis 42 Wasilla, AK 41:44.97
176 757 Menard, Steve 34 Wasilla, AK 43:03.39
177 883 Menard, Linda 61 Wasilla, AK 47:48.28
178 876 Michaelson, Helen 10 Palmer, AK 48:01.81
179 714 Goodie, Krista 10 Palmer, AK 48:02.32
180 881 Heath, Chuck 67 Wasilla, AK 48:40.89
181 741 Ketchum, Matt 37 Wasilla, AK 49:42.90
182 724 Holler, Misty 33 Wasilla, AK 51:29.84
183 701 Cottle, Macsen 4 Eagle River, AK 53:36.79
184 861 Woodall, Anna 12 Wasilla, AK 53:37.68
185 777 Ransom-Cederholm, Nico 11 Wasilla, AK 54:36.53
186 710 Fischer, Jasper 10 Wasilla, AK 55:02.93
187 875 Michaelson, Jenny 39 Palmer, AK 55:29.00
188 882 Heath, Sally 64 Wasilla, AK 56:36.54
|